Wal-Mart Stores Lobbying Issues: 2000
1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007
| Issue | Number of Lobbying Firms |
|---|---|
| Health Issues | 4 |
| Trade | 4 |
| Trucking & Shipping | 2 |
| Tobacco | 2 |
| Banking | 2 |
| Environment & Superfund | 2 |
| Labor, Antitrust & Workplace | 2 |
| Natural Resources | 1 |
| Postal | 1 |
| Retirement | 1 |
| Federal Budget & Appropriations | 1 |
| Energy & Nuclear Power | 1 |
| Aviation, Airlines & Airports | 1 |
| Transportation | 1 |

