Wal-Mart Stores Lobbying Issues: 2007
1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007
| Issue | Number of Lobbying Firms |
|---|---|
| Taxes | 6 |
| Trade | 5 |
| Labor, Antitrust & Workplace | 5 |
| Energy & Nuclear Power | 4 |
| Immigration | 3 |
| Pharmacy | 2 |
| Transportation | 2 |
| Homeland Security | 2 |
| Finance | 2 |
| Agriculture | 2 |
| Banking | 2 |
| Bankruptcy | 1 |
| Civil Rights & Civil Liberties | 1 |
| Consumer Product Safety | 1 |
| Government Issues | 1 |
| Environment & Superfund | 1 |
| Law Enforcement & Crime | 1 |

