Wal-Mart Stores Lobbyists: 2005
1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007
Lobbyists working for Wal-Mart Stores:
| Lobbying Firm Hired | Amount | Lobbyist |
|---|---|---|
| Cassidy & Assoc | $200,000 | Anderson, Trace |
| Benitez, Juan Carlos | ||
| Boulanger, Todd A | ||
| Hartley, Gregg L | ||
| Hirni, James F | ||
| Levy, Dawn | ||
| Duran, Ingrid M | ||
| D&P Creative Strategies | $15,000 | Pino, Catherine M |
| Boyagian, Levon | ||
| Gibson, Dunn & Crutcher | $20,000 | Eagar, Robert C |
| Muckenfuss, Cantwell F III | ||
| Kirkpatrick & Lockhart | $32,000 | Koch, George W |
| Miller & Chevalier | $140,000 | Bickwit, Leonard Jr |
| Miller, Hamilton et al | $120,000 | Hamilton, Palmer C |
| Patton Boggs LLP | $240,000 | Boggs, Thomas Hale Jr |
| Harris, Laurence | ||
| Moorehead, Donald V | ||
| Rothrock, Aubrey | ||
| Sandler, Travis & Rosenberg | $100,000 | Collinson, Nicole Bivens |
| Phillips, Carrie Clark | ||
| Stewart Partners | $75,000 | Curtis, F Dina |
| Stewart, Jarvis C | ||
| Velasquez, Magana et al | $20,000 | Magana, Mark |
| Venable LLP | $0 | Bayh, Birch E |
| Ferrell, Michael J | ||
| Quinn, Thomas H | ||
| Rehnquist, Janet | ||
| Wal-Mart Stores | $1,620,000 | Bailey, James III |
| Bracy, Aymond | ||
| Culpepper, R Lee | ||
| Dufour, Bob | ||
| Garza, Belinda | ||
| Hare, Kate Sullivan | ||
| Hofmann, Angela Marshall | ||
| Kelly, John F | ||
| Tapley, Kerstein | ||
| Winborn, Erik | ||
| Woodard, Kimberly |

