Wal-Mart Stores Lobbyists: 2006
1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007
Lobbyists working for Wal-Mart Stores:
| Lobbying Firm Hired | Amount | Lobbyist |
|---|---|---|
| D&P Creative Strategies | $30,000 | Pino, Catherine M |
| Boyagain, Levon | ||
| Dutko Worldwide | $125,000 | Boyagian, Levon |
| Ballentine, Roger S | ||
| H2 Group | $120,000 | Hirni, James F |
| Hogan & Hartson | $20,000 | Sullivan, Mary Anne |
| K&L Gates | $40,000 | Koch, George W |
| Mehlman Vogel Castagnetti Inc | $180,000 | Bingel, Kelly |
| Brown, Jamie E | ||
| Castagnetti, David | ||
| Desmarais, Colette | ||
| Finley Pickering, Elise | ||
| Hudson, Karin | ||
| MehlMan, Bruce P | ||
| Rampy, Stacey | ||
| Rosen, Dean | ||
| Thomas, David R | ||
| Vogel, Alex | ||
| Miller & Chevalier | $100,000 | Bickwit, Leonard Jr |
| Miller, Hamilton et al | $50,000 | Hamilton, Palmer C |
| Patton Boggs LLP | $120,000 | Boggs, Thomas Hale Jr |
| Breaux, John | ||
| Harris, Laurence | ||
| Moorehead, Donald V | ||
| Rothrock, Aubrey | ||
| Podesta Group | $140,000 | Baierlein, Daniele |
| Baker, Teal | ||
| Brathwaite, Paul | ||
| James, Claudia | ||
| Kauders, Andrew | ||
| Mellor, Gwen E | ||
| Podesta, Anthony | ||
| Pryor, Walter | ||
| Rothschild, ED | ||
| Slenzak, Lantie | ||
| Sandler, Travis & Rosenberg | $60,000 | Bivens Collinson, Nicole |
| Haney, Mark | ||
| Jenkins, Keith | ||
| Liang, Elan | ||
| Mulvaney, Jennifer | ||
| Steiner, Edward | ||
| Stewart Partners | $220,000 | Stewart, Jarvis C |
| Wal-Mart Stores | $0 | Bailey, James III |
| Bailey, Tres | ||
| Barresi, Jana | ||
| Beehler, Angie | ||
| Bracy, Raymond | ||
| Culpepper, R Lee | ||
| Garza, Belinda | ||
| Hare, Kate Sullivan | ||
| Hirni, James F | ||
| Kelly, John F | ||
| Sullivan Hare, Kate | ||
| Teubner, Breana | ||
| Thorn, Sarah | ||
| Woodard, Kimberly |

