Wal-Mart PAC Expenditures: 2004
2002 | 2004 (Over $1000) | 2004 (Under $1000) | 2006 (Over $1000)
2006 (Under $1000) | 2008 Over $1000) | 2008 (Under $1000)
All expenditures under $1000
| Recipient | Amount |
|---|---|
| Election Fund of Alex DeCroce | $950 |
| Citizens for Merritt | $850 |
| Albo for Delegate | $750 |
| Assembly Republican Victory '05 | $750 |
| Citizens for Burzynski | $750 |
| Citizens for Dale A. Righter | $750 |
| Citizens for Jim Sacia | $750 |
| David Coley Campaign | $750 |
| Friends of Bob Flider | $750 |
| Friends of Ken Stolle | $750 |
| Friends of Russ Potts | $750 |
| Hall for Delegate | $750 |
| Lisa Carlton Campaign | $750 |
| Nan Rich Campaign | $750 |
| Steve Wise Campaign | $750 |
| Thad Altman Campaign | $750 |
| ARVEST Bank | $693 |
| Committee to Elect Bill Hinkle | $675 |
| EFO John S. Wisniewski | $600 |
| Allan Ritter Campaign | $500 |
| Anderson for House | $500 |
| APS PAC | $500 |
| Barbara Buono for Senate | $500 |
| Becky Weber for Assembly | $500 |
| Bill Zedler Campaign | $500 |
| Bob Griggs Campaign | $500 |
| Bob McDonnell's Friends | $500 |
| Brandon Phelps for State Representative | $500 |
| Brian Crain Election | $500 |
| Brian McCall Campaign | $500 |
| Bryan Hughes Campaign | $500 |
| Burt Solomons Campaign | $500 |
| Byron Cook Campaign | $500 |
| Campaign for House - Mike Kenney | $500 |
| Carter Casteel Campaign | $500 |
| Charles 'Doc' Anderson for State Representative | $500 |
| Charlie Geren Campaign | $500 |
| Charlie Howard Campaign | $500 |
| Chichester for Senate | $500 |
| Citizens for Angelo Saviano | $500 |
| Citizens for Bassi | $500 |
| Citizens for Brent Hassert | $500 |
| Citizens for Dan Brady | $500 |
| Citizens for Dan Rutherford | $500 |
| Citizens for David Leitch | $500 |
| Citizens for David Luechtefeld | $500 |
| Citizens for Dewine | $500 |
| Citizens for Frank Aguilar | $500 |
| Citizens for Granberg | $500 |
| Citizens for Hultgren | $500 |
| Citizens for John Cullerton | $500 |
| Citizens for Lasee | $500 |
| Citizens for Marlin Schneider | $500 |
| Citizens for Michael Smith | $500 |
| Citizens for Moffitt | $500 |
| Citizens for Patricia Lindner | $500 |
| Citizens for Pritchard | $500 |
| Citizens for Rauschenberger | $500 |
| Citizens for Richard Bradley | $500 |
| Citizens for Robin Kelly | $500 |
| Citizens for Sieben | $500 |
| Citizens for Steve Davis | $500 |
| Citizens for Wendell Jones | $500 |
| Citizens for Zepnick | $500 |
| Citizens Supporting Ainsworth | $500 |
| Citizens to Elect Bruce Hanna | $500 |
| Citizens to Elect Dennis Richardson | $500 |
| Citizens to Elect Patricia Bellock | $500 |
| Colon for Assembly | $500 |
| Committee to Elect Beverly Woods | $500 |
| Committee to Elect Bill Garrard | $500 |
| Committee to Elect Brian Murray | $500 |
| Committee to Elect Bruce Chandler | $500 |
| Committee to Elect Dan Newhouse | $500 |
| Committee to Elect David Nelson | $500 |
| Committee to Elect Dr. Roger Stark | $500 |
| Committee to Elect Frank Mahaffy | $500 |
| Committee to Elect James DeLeo | $500 |
| Committee to Elect Jay Rodne | $500 |
| Committee to Elect Jeff Barker | $500 |
| Committee to Elect Jim Buck | $500 |
| Committee to Elect Jim Clements | $500 |
| Committee to Elect Jim Horn | $500 |
| Committee to Elect Joan Ballweg | $500 |
| Committee to Elect Joshua Freed | $500 |
| Committee to Elect Mary Skinner | $500 |
| Committee to Elect Matt Rice | $500 |
| Committee to Elect Patti Smith | $500 |
| Committee to Elect Richard Debolt | $500 |
| Committee to Elect Scott Bruun | $500 |
| Committee to Elect Val Stevens | $500 |
| Committee to Re-Elect Bill Stephens | $500 |
| Committee to Re-Elect Chuck Jefferson | $500 |
| Committee to Re-Elect Don Balfour | $500 |
| Committee to Re-Elect Hassert | $500 |
| Committee to Re-Elect Mitch Seabaugh | $500 |
| Committee to Re-Elect Rich Golick | $500 |
| Committee to Re-Elect Robert Brown | $500 |
| Committee to Re-Elect Steve Thompson | $500 |
| Committete to Elect Helen Sommers | $500 |
| Craig Eiland Campaign | $500 |
| Dan Doyle for State Representative | $500 |
| Dan Gattis Campaign | $500 |
| Dan Meyer for Assembly | $500 |
| Dave Aronberg Campaign | $500 |
| Dawnna Dukes Campaign | $500 |
| Dean Kaufert for Assembly | $500 |
| Dianne Delisi Campaign | $500 |
| Dwayne Bohac Campaign | $500 |
| Election Fund of Joseph Cryan | $500 |
| Election Fund of Louis D. Greenwald for Assembly | $500 |
| Election Fund of Senator Paul A. Sarlo | $500 |
| Frank Farkas Campaign | $500 |
| Fred Hill Campaign | $500 |
| Friends and Neighbors of Robin Vos | $500 |
| Friends for Hultgren | $500 |
| Friends for Lisa Dugan | $500 |
| Friends of Bill Mims | $500 |
| Friends of Bob Turner | $500 |
| Friends of Dan Reitz | $500 |
| Friends of Dan Vrakas | $500 |
| Friends of Debi Towns | $500 |
| Friends of Don Friske | $500 |
| Friends of Drzewiecki | $500 |
| Friends of George Shadid | $500 |
| Friends of Jason Atkinson | $500 |
| Friends of Jeff Stone | $500 |
| Friends of John Bradley | $500 |
| Friends of John Watkins | $500 |
| Friends of Kathy Ryg | $500 |
| Friends of Lee Nerison | $500 |
| Friends of Linda Chapa LaVia | $500 |
| Friends of Linton | $500 |
| Friends of Mike Huebsch | $500 |
| Friends of Mike Smith | $500 |
| Friends of Peter Roskam | $500 |
| Friends of Phillip Hamilton | $500 |
| Friends of Robert Rita | $500 |
| Friends of Saviano | $500 |
| Friends of Steve Martin | $500 |
| Friends of Ted Ferrioli | $500 |
| Friends of Terry Musser | $500 |
| Friends of Verschoore | $500 |
| G. E. West Campaign | $500 |
| Gabe Loeffelholz for Assembly | $500 |
| Gary Forby Campaign Fund | $500 |
| Geanie Morrison Campaign | $500 |
| Glenn Hegar, Jr. Campaign | $500 |
| Griffith for Delegate | $500 |
| Gwen Margolis Campaign | $500 |
| Hardwick for House | $500 |
| Harold V. Dutton, Jr. Campaign | $500 |
| Harris for House | $500 |
| Harvey Hilderbran Campaign | $500 |
| Howell for Delegate | $500 |
| Jack Stick Campaign | $500 |
| Jean Hundertmark for Assembly | $500 |
| Jeff Atwater Campaign | $500 |
| Jim Keffer Campaign | $500 |
| Jim McReynolds Campaign | $500 |
| Jim Pitts Campaign | $500 |
| Joe Nixon Campaign | $500 |
| John Ford Election | $500 |
| Jonathon Nichols Reelection | $500 |
| Jose Menendez Campaign | $500 |
| Judy Krawczyk for Assembly | $500 |
| Karl Van Roy for Assembly | $500 |
| Kitty Rhoades for Assembly | $500 |
| Larry Phillips Campaign | $500 |
| Linda Harper-Brown Campaign | $500 |
| Lois Kolkhorst Campaign | $500 |
| Lucas for Senate | $500 |
| Mark Homer Campaign | $500 |
| Mark Honadel for Assembly | $500 |
| Mark Pettis for Assembly | $500 |
| Mary Williams for Assembly | $500 |
| Matayo for House | $500 |
| McCormick for Assembly | $500 |
| McDougle for Delegate | $500 |
| Medley for House | $500 |
| Meeks for Senate Committee | $500 |
| Mike Krusee Campaign | $500 |
| Mike Morgan Reelection | $500 |
| Mitch Needelman Campaign | $500 |
| Mursau for Assembly | $500 |
| O'Bannon for Delegate | $500 |
| Pat Patterson Campaign | $500 |
| Patrick Haggerty Campaign | $500 |
| Patrick Rose Campaign | $500 |
| People for Eddy | $500 |
| People for Eugene Hahn | $500 |
| People for Kleefisch | $500 |
| Petrowski for Assembly | $500 |
| Phil King Campaign | $500 |
| Purkey for Delegate | $500 |
| Ralph Poppell Campaign | $500 |
| Re-Elect Jim Carmichael for State Representative | $500 |
| Re-Elect John Welch | $500 |
| Re-Elect Rep. Sid Miller Campaign | $500 |
| Richard Lerblance Reelection | $500 |
| Rick Hardcastle Campaign | $500 |
| Rob Eissler Campaign | $500 |
| Rob McKenna for Attorney General | $500 |
| Ron Wilson Campaign | $500 |
| Rosenbaum for House | $500 |
| Roy Blake Jr. for State Representative | $500 |
| Ruben Hope Campaign | $500 |
| Ruth Jones McClendon Campaign | $500 |
| Ryan Guillen Campaign | $500 |
| Scott Campbell Campaign | $500 |
| Seitz for State Representative | $500 |
| Sherwood for Delegate | $500 |
| Sickles for Delegate | $500 |
| Spruill for Delegate | $500 |
| Staskunas for Assembly | $500 |
| Suit for Delegate | $500 |
| Suzanna Gratia Hupp Campaign | $500 |
| Talmadge Heflin Campaign | $500 |
| Terri Hodge Campaign | $500 |
| Terry Keel Campaign | $500 |
| The Honorable Tony Goolsby Campaign | $500 |
| Timoteo Garza Campaign | $500 |
| Toby Goodman Campaign | $500 |
| Todd Allbaugh for Assembly | $500 |
| Todd Baxter Campaign | $500 |
| Todd Lamb Election | $500 |
| Trey Traviesa Campaign | $500 |
| Valley Leadership Trust | $500 |
| Vilma Luna Campaign | $500 |
| Warren Chisum Campaign | $500 |
| William Callegari Campaign | $500 |
| Williams for Senate | $500 |
| Yvonne Gonzalez Toureilles Campaign | $500 |
| Committee to Elect Bob Lawrence | $400 |
| Committee to Elect Gary Alexander | $400 |
| Committee to Elect Lois McMahan | $400 |
| Committee to Elect Lynn Kessler | $400 |
| Committee to Elect Paulette DeGard | $400 |
| Laurie Smalling | $395 |
| Mike Wilt Reelection | $350 |
| Bill Case Reelection | $300 |
| Committee to Elect Al O'Brien | $300 |
| Committee to Elect Alex Wood | $300 |
| Committee to Elect Bill Fromhold | $300 |
| Committee to Elect Bill Grant | $300 |
| Committee to Elect Brian Sullivan | $300 |
| Committee to Elect Cary Condotta | $300 |
| Committee to Elect Chris Strow | $300 |
| Committee to Elect Deb Wallace | $300 |
| Committee to Elect Glenn Anderson | $300 |
| Committee to Elect Jeannie Darneille | $300 |
| Committee to Elect Jim McIntire | $300 |
| Committee to Elect Jim Moeller | $300 |
| Committee to Elect Joel Kreitz | $300 |
| Committee to Elect Maureen Walsh | $300 |
| Committee to Elect Rep. Tom Campbell | $300 |
| Committee to Elect Richard Curtis | $300 |
| Committee to Elect Rodney Tom | $300 |
| Committee to Elect Skip Priest | $300 |
| Committee to Elect Steve Atlick | $300 |
| Committee to Elect Steve Kirby | $300 |
| Committee to Elect Timm Ormsby | $300 |
| Committee to Elect Tom Campbell | $300 |
| Doug Miller Reelection | $300 |
| Grubb for State Representative | $300 |
| Jim Reynolds Reelection | $300 |
| Judy Eason McIntyre Election | $300 |
| Lance Cargill Reelection | $300 |
| Mike Thompson Election | $300 |
| Nancy Riley Reelection | $300 |
| Odilia Dank Reelection | $300 |
| Susan Winchester Reelection | $300 |
| Tad Jones Reelection | $300 |
| Thad Balkman Reelection | $300 |
| Committee to Elect Jack A. Brown | $280 |
| Committee to Elect Mark Anderson | $280 |
| Committee to Elect Richard Miranda | $280 |
| Committee to Elect Steve Gallardo | $280 |
| Karen Johnson 2004 | $280 |
| Russell Pearce 2004 | $280 |
| Vote Chuck Gray '04 | $280 |
| Marian Cooksey Election | $259 |
| Abbitt for Delegate | $250 |
| Armstrong for Delegate | $250 |
| Athey for Delegate | $250 |
| BaCote for House of Delegates | $250 |
| Charles Laster Reelection | $250 |
| Chris Benge Reelection | $250 |
| Citizens for Bill Grunloh | $250 |
| Citizens for Bradley | $250 |
| Citizens for Calvin Giles | $250 |
| Citizens for Charles Morrow | $250 |
| Citizens for Colvin | $250 |
| Citizens for Dan Burke | $250 |
| Citizens for David Winters | $250 |
| Citizens for Elaine Nekritz | $250 |
| Citizens for Holbrook | $250 |
| Citizens for Jim Meyer | $250 |
| Citizens for Jim Watson | $250 |
| Citizens for JoAnn Osmond | $250 |
| Citizens for Lou Lang | $250 |
| Citizens for Rich Myers | $250 |
| Citizens for Risinger | $250 |
| Citizens for Ruth Munson | $250 |
| Citizens to Elect Larry Walsh | $250 |
| Citizens to Elect Robin Kelly | $250 |
| Citizens to Elect Terry Parke | $250 |
| Committee to Elect Brenden Williams | $250 |
| Committee to Elect Brian Weinstein | $250 |
| Committee to Elect Larry Springer | $250 |
| Committee to Elect Pat Sullivan | $250 |
| Committee to Elect Patricia Bailey | $250 |
| Committee to Elect Tammy Green | $250 |
| Committee to Elect Terri Austin | $250 |
| Committee to Elect Tom Holbrook | $250 |
| Committee to Re-Elect Bill Eickmeyer | $250 |
| Committee to Re-Elect Kasim Reed | $250 |
| Committee to Re-Elect Mary Margaret Haugen | $250 |
| Committee to Re-Elect Sam Zamarripa | $250 |
| Curtis Richardson Campaign | $250 |
| Dave Coley Campaign | $250 |
| Dean Cannon Campaign | $250 |
| Ebbin for Delegate | $250 |
| Edwards for Virginia Senate | $250 |
| Elect Von Hapsburg 2004 | $250 |
| Fred Brummer Campaign | $250 |
| Frederick for Delegate | $250 |
| Frends of Dan Brady | $250 |
| Friends fo Robert Rita | $250 |
| Friends of Chapin Rose | $250 |
| Friends of Delgado | $250 |
| Friends of Eileen Lyons | $250 |
| Friends of John J. Millner | $250 |
| Friends of Viola Baskerville | $250 |
| Guy Liebmann Election | $250 |
| Jabar Shumate Election | $250 |
| Jeff Hickman Election | $250 |
| Joe Dorman Reelection | $250 |
| John Stargel Campaign | $250 |
| Joseph M. Lyons Campaign Committee | $250 |
| Keister for Delegate | $250 |
| Kris Steele Reelection | $250 |
| Larcenia Bullard Campaign | $250 |
| Mary Jo Vecchiarelli 2004 | $250 |
| Mike Fasano Campiagn | $250 |
| Nixon for Delegate | $250 |
| Nutter for Delegate | $250 |
| Orrock for Delegate | $250 |
| Patricia Lindner for State Representative | $250 |
| Paul Wesselhoft Election | $250 |
| Rich Glorioso Campaign | $250 |
| Robert Mitchell 2004 | $250 |
| Ruff for Senate | $250 |
| Scott E. Reske for State Representative | $250 |
| Susan Bucher Campaign | $250 |
| Trebor Worthen Election | $250 |
| Wade Rousselot Election | $250 |
| Wagner for Senate | $250 |
| Wes Hilliard Election | $250 |
| Whipple for Senate | $250 |
| Wright for Delegate | $250 |
| Bank of Bentonville | $232 |
| Election Fund of Peter Inverso | $225 |
| David Long for State Senate | $200 |
| Friends of Tom Wyss | $200 |
| John Smaligo Reelection | $200 |
| John Wright Reelection | $200 |
| Kevin Calvey Reelection | $200 |
| Neil Brannon Reelection | $200 |
| Randy Terrill Election | $200 |
| Ray Young Reelection | $200 |
| Richard Morrissette Election | $200 |
| Sue Tibbs Reelection | $200 |
| Hyde Thomas | $192 |
| Albers for Assembly | $0 |
| Boyle for Assembly | $0 |
| Committee to Elect Jay Hoffman | $0 |
| Committee to Elect Paul Harris | $0 |
| Committee to Elect Shay Schual Berke | $0 |
| Committee to Elect Tom O'Halleran | $0 |
| Darling for State Senate | $0 |
| Decker for Senate | $0 |
| Democratic Party of Florida | $0 |
| Drake for Delegate | $0 |
| Election Fund of Anthony Impreveduto | $0 |
| Election Fund of Assemblywoman Nilsa Cruz-Perez | $0 |
| Engel for Congress | $0 |
| Fitzgerald for Assembly | $0 |
| Friends of Barbara Toles | $0 |
| Friends of Dave Ward | $0 |
| Friends of Dennis Cardoza | $0 |
| Friends of Julie Lassa | $0 |
| Friends of Kevin Joyce | $0 |
| Friends of Michael J. Madigan | $0 |
| Friends of Pat Strachota | $0 |
| Friends of Sondy Pope-Roberts | $0 |
| Friends of Steve Freese | $0 |
| Friends of Tom Hebl | $0 |
| Glenn Lewis Campaign | $0 |
| Jeff Rabon Reelection | $0 |
| Jensen for Assembly | $0 |
| People for Gunderson | $0 |
| Plouff for Assembly | $0 |
| Priebus for State Senate | $0 |
| Senator Demuzio Committee | $0 |
| Sheri McInvale Campaign | $0 |
| Steve Sweeney for Senate | $0 |
| Tom Greenwood Election | $0 |
| Vruwink for Assembly | $0 |
| Talent for Senate Committee | ($3,000) |

