Wal-Mart PAC Expenditures: 2008
2002 | 2004 (Over $1000) | 2004 (Under $1000) | 2006 (Over $1000)
2006 (Under $1000) | 2008 Over $1000) | 2008 (Under $1000)
All expenditures over $1000
| Recipient | Amount |
|---|---|
| Mitch for Governor Campaign Committee | $48,000 |
| National Republican Congressional Committee | $30,000 |
| National Republican Senatorial Committee | $30,000 |
| Republican National Committee | $30,000 |
| Tennessee Democratic Party | $25,000 |
| Washington State Republican Party | $25,000 |
| ARVEST Bank | $23,151 |
| Alabama State Republican Party | $15,000 |
| Ellsworth for Congress Committee | $12,500 |
| Citizens for Altmire | $12,000 |
| Arcuri for Congress | $10,000 |
| Arkansas State Chamber of Commerce PAC | $10,000 |
| Associated Industries of Arkansas PAC | $10,000 |
| Battle Born Political Action Committee | $10,000 |
| Blue Dog Political Action Committee | $10,000 |
| Cannon for Congress | $10,000 |
| Chambliss for Senate | $10,000 |
| Chet Edwards for Congress | $10,000 |
| Ciro D Rodriguez for Congress | $10,000 |
| Collins for Senator | $10,000 |
| Congressional Black Caucus Political Action Commit | $10,000 |
| David Dewhurst Committee | $10,000 |
| Democrats Win Seats (DWS PAC) | $10,000 |
| Food Marketing Institute Political Action Committe | $10,000 |
| Freedom Project | $10,000 |
| Friends of John Barrow | $10,000 |
| Friends of John Boehner | $10,000 |
| Friends of Roy Blunt | $10,000 |
| Heath Shuler for Congress | $10,000 |
| Hoosiers for Hill | $10,000 |
| International Council of Shopping Centers Inc Poli | $10,000 |
| Klein for Congress | $10,000 |
| Mint Political Action Committee (MINT PAC) | $10,000 |
| New Democrat Coalition Political Action Committee | $10,000 |
| Rants for State House | $10,000 |
| Rely on Your Beliefs Fund | $10,000 |
| Republican Party of Arkansas | $10,000 |
| Retail Industry Leaders Association Political Acti | $10,000 |
| Team Sununu | $10,000 |
| Texans for Senator John Cornyn Inc | $10,000 |
| The Leadership Council | $10,000 |
| Washington Retail Association PAC | $10,000 |
| Coleman for Senate 08 | $9,000 |
| Friends of John Tanner | $9,000 |
| Cantor for Congress | $8,000 |
| Senate Majority Campaign Committee | $8,000 |
| Senate Majority Fund | $8,000 |
| 21st Century PAC | $7,500 |
| Boren for Congress 2008 | $7,500 |
| Bredesen Inaugural Committee | $7,500 |
| First State PAC | $7,500 |
| Friends of Bennie Thompson | $7,500 |
| Jobs, Opportunities and Education PAC (JOE-PAC) | $7,500 |
| Kendrick Meek Campaign for Congress | $7,500 |
| Leadership in the New Century (LINCPAC) | $7,500 |
| McConnell Senate Committee '08 | $7,500 |
| Meeks for Congress | $7,500 |
| Priority PAC | $7,500 |
| Republican Party of Kentucky | $7,500 |
| Rocky Mountain PAC | $7,500 |
| Tom Feeney for Congress | $7,500 |
| Boozman for Congress | $7,000 |
| Friends of Max Baucus | $7,000 |
| Graves for Congress | $7,000 |
| Jim Gerlach for Congress Committee | $7,000 |
| John Salazar for Congress | $7,000 |
| Keller for Congress | $7,000 |
| Kind for Congress Committee | $7,000 |
| Peterson for Congress | $7,000 |
| Texans for Henry Cuellar Congressional Campaign | $7,000 |
| Boyd for Congress | $6,500 |
| Charlie Melancon Campaign Committee Inc | $6,500 |
| Citizens for Gronstal | $6,500 |
| Friends of Dave Reichert | $6,500 |
| Peter Hoekstra for Congress | $6,500 |
| Becerra for Congress | $6,000 |
| Boucher for Congress Committee | $6,000 |
| Democratic Party of Wisconsin | $6,000 |
| Friends of Jim Clyburn | $6,000 |
| Hoyer for Congress | $6,000 |
| Kirk for Congress | $6,000 |
| Mario Diaz-Balart for Congress | $6,000 |
| Marion Berry for Congress | $6,000 |
| Republican Assembly Campaign Committee | $6,000 |
| Republican Mainstreet Partnership PAC | $6,000 |
| Republican Party of Wisconsin | $6,000 |
| Committee To Re-Elect Artur Davis To Congress | $5,500 |
| Committee To Re-Elect Loretta Sanchez | $5,500 |
| Friends of Joe Scarnati | $5,500 |
| Kline for Congress | $5,500 |
| Larson for Congress | $5,500 |
| Mike Thompson for Congress | $5,500 |
| Moore for Congress | $5,500 |
| Rangel for Congress | $5,500 |
| Alabama House Democratic Caucus | $5,000 |
| Alabama Senate Republican Caucus | $5,000 |
| Alaska Republican Party | $5,000 |
| Alexander for Senate 2008 Inc | $5,000 |
| All America PAC | $5,000 |
| Bachus for Congress Committee | $5,000 |
| Barbour for Governor | $5,000 |
| Big Tent PAC | $5,000 |
| Bill Shuster for Congress | $5,000 |
| Bluegrass Committee | $5,000 |
| Bob Schaffer for US Senate | $5,000 |
| Boswell for Congress | $5,000 |
| Building Relationships in Diverse Geographic Envir | $5,000 |
| Citizens for Tom Petri | $5,000 |
| Committee for Hispanic Causes/Building Our Leaders | $5,000 |
| Committee for Hispanic Causes/Building Our Leaders | $5,000 |
| Committee to Elect a Republican Senate | $5,000 |
| Congressman Bart Gordon Committee | $5,000 |
| Conservative Oppurtunity Leadership and Enterprise | $5,000 |
| Continuing a Majority Party Action Committee (CAMP | $5,000 |
| Cooper for Congress Committee | $5,000 |
| David Scott for Congress | $5,000 |
| Doyle for Wisconsin | $5,000 |
| Earl Pomeroy for Congress | $5,000 |
| Elizabeth Dole Committee Inc | $5,000 |
| Ellen Tauscher for Congress | $5,000 |
| Folks for Freudenthal Committee | $5,000 |
| Friends of Gordon Smith | $5,000 |
| Friends of Jim Inhofe Committee | $5,000 |
| Friends of John Barrasso | $5,000 |
| Friends of Mary Landrieu Inc | $5,000 |
| Friends of Matthew J Dolan | $5,000 |
| Friends of Susan Combs | $5,000 |
| Fund for The Majority | $5,000 |
| Gene Taylor for Congress Committee | $5,000 |
| Hayes for Congress | $5,000 |
| Helping Ensure Responsible Government by Electing | $5,000 |
| House Conservatives Fund | $5,000 |
| House Republican Campaign Committee | $5,000 |
| House Republican Organizational Committee | $5,000 |
| Jo Bonner for Congress Committee | $5,000 |
| Joe Donnelly for Congress | $5,000 |
| John Sullivan for Congress Inc | $5,000 |
| Kay Granger Campaign Fund | $5,000 |
| Kilpatrick for United States Congress | $5,000 |
| Leading Us in Success Political Action Committee ( | $5,000 |
| Lincoln Davis for Congress | $5,000 |
| Louisiana Reform PAC | $5,000 |
| Matheson for Congress | $5,000 |
| McCaskill for Missouri | $5,000 |
| Mica for Congress | $5,000 |
| Mike Ross for Congress Committee | $5,000 |
| Moderate Democrats PAC | $5,000 |
| National Leadership PAC | $5,000 |
| Nebraska Leadership PAC | $5,000 |
| New Republican Majority Fund | $5,000 |
| Northey for Iowa Agriculture | $5,000 |
| Northwest Arkansas Political Action Committee | $5,000 |
| Pastor for Arizona | $5,000 |
| Paulsen for State House Committee | $5,000 |
| People for Pete Domenici | $5,000 |
| Porter for Congress | $5,000 |
| Republican Majority Fund | $5,000 |
| Republican State House Committee | $5,000 |
| Ruben Hinojosa for Congress | $5,000 |
| Steve Chabot for Congress | $5,000 |
| Texans for Greg Abbott | $5,000 |
| Tinsley for Congress | $5,000 |
| Todd Staples Campaign | $5,000 |
| Together for Our Majority Political Action Committ | $5,000 |
| Victory '08 - Republican Party of Arkansas | $5,000 |
| Volunteers for Shimkus | $5,000 |
| Wicker for Senate | $5,000 |
| Wynn for Congress | $5,000 |
| Friends of Charlie Wilson | $4,750 |
| Cathy McMorris for Congress | $4,500 |
| Charles A. Gonzalez Congressional Campaign | $4,500 |
| David Davis Victory Fund | $4,500 |
| Dutch Ruppersberger for Congress | $4,500 |
| Friends of Dominic Pileggi | $4,500 |
| Turner for State Representative | $4,500 |
| Walberg for Congress | $4,500 |
| Alabama Senate Democratic Caucus | $4,000 |
| Bob Goodlatte for Congress Committee | $4,000 |
| Brian Quirk for State Representative | $4,000 |
| Committee to Elect Lynn Wachtmann | $4,000 |
| David Long for State Senate | $4,000 |
| Devin Nunes Campaign Committee | $4,000 |
| Heartland Values PAC | $4,000 |
| Heller for Congress | $4,000 |
| Hoeven Committee | $4,000 |
| Lincoln Diaz-Balart for Congress | $4,000 |
| Pat Bauer for State Representative | $4,000 |
| People for English | $4,000 |
| Andre Bauer for Lt Governor | $3,500 |
| Bachmann for Congress | $3,500 |
| Ben Chandler for Congress | $3,500 |
| Butterfield for Congress Committee | $3,500 |
| Christopher Shays for Congress Committee | $3,500 |
| Congressman Joe Barton Committee | $3,500 |
| Elect Pat McCrory Governor | $3,500 |
| Gene Green Congressional Campaign | $3,500 |
| Henry McMaster for Attorney General | $3,500 |
| Jeff Flake for Congress | $3,500 |
| Latta for Congress | $3,500 |
| Mel Watt for Congress Committee | $3,500 |
| NODAK PAC | $3,500 |
| Reyes Committee, Inc. | $3,500 |
| Sanford D. Bishop Jr. for Congress | $3,500 |
| Truth Accountability and Courage Political Action | $3,500 |
| Friends of Bob Mellow | $3,350 |
| Brady for Congress | $3,000 |
| Committe To Re-Elect Ed Towns | $3,000 |
| Committee to Elect Eric Johnson | $3,000 |
| Committee to Elect Glenn Richardson | $3,000 |
| Committee to Re-Elect Senator Tony Rand | $3,000 |
| Conaway for Congress | $3,000 |
| Dave Camp for Congress 2008 | $3,000 |
| Freedom & Democracy Fund | $3,000 |
| Friends of Bob Spada | $3,000 |
| Friends of Jeb Hensarling | $3,000 |
| Friends of Lisa Boscola | $3,000 |
| Friends of Tommie Williams | $3,000 |
| Geoff Davis for Congress | $3,000 |
| Hackney for House Committee | $3,000 |
| Heather Wilson for Congress | $3,000 |
| Ike Skelton for Congress Committee | $3,000 |
| Jerry Weller for Congress Inc. | $3,000 |
| Lungren for Congress | $3,000 |
| Marc Basnight Campaign | $3,000 |
| Mark Pryor for US Senate | $3,000 |
| Mary Bono Committee | $3,000 |
| McDonnell for Virginia | $3,000 |
| Next Century Fund | $3,000 |
| Oklahoma State Republican Senatorial Committee | $3,000 |
| Ortiz for Congress Committee | $3,000 |
| Pat Roberts for Senate | $3,000 |
| Price for Congress | $3,000 |
| Rogers for Congress | $3,000 |
| Ron Lewis for Congress | $3,000 |
| Roskam for Congress Committee | $3,000 |
| Tiahrt for Congress | $3,000 |
| Vern Buchanan for Congress | $3,000 |
| Walden for Congress Inc. | $3,000 |
| Wally Herger for Congress Committee | $3,000 |
| Casey Cagle for Lt. Governor | $2,850 |
| Election Fund of Alex DeCroce | $2,600 |
| 21st Century Majority Fund | $2,500 |
| AMERIPAC: The Fund for a Greater America | $2,500 |
| Baird for Congress | $2,500 |
| Citizens for Merritt | $2,500 |
| Citizens To Elect Rick Larsen | $2,500 |
| Committee for the Preservation of Capitalism (CPC) | $2,500 |
| Congressman Waxman Campaign Committee | $2,500 |
| Democratic Freshmen Pac | $2,500 |
| Every Republican Is Crucial (ERICPAC) | $2,500 |
| For Americas Republican Majority PAC (FARM PAC) | $2,500 |
| Friends of Bud Cramer | $2,500 |
| Friends of Congressman Tim Holden | $2,500 |
| Friends of Dennis Cardoza | $2,500 |
| Friends of Sessions Senate Committee Inc | $2,500 |
| Harvest PAC | $2,500 |
| Help Elect America's Team PAC (HEAT PAC) | $2,500 |
| Joe Wilson for Congress Committee | $2,500 |
| Johanns for Senate Incorporated | $2,500 |
| John Lewis for Congress | $2,500 |
| John Shadeggs Friends | $2,500 |
| Kentucky House Democratic Caucus Campaign Committe | $2,500 |
| Leadership in the New Century (LINPAC) | $2,500 |
| Lindsey Graham for Senate | $2,500 |
| Longhorn PAC | $2,500 |
| Majority Initiative To Keep Electing Republicans F | $2,500 |
| McCotter Congressional Committee | $2,500 |
| McCrery for Congress Committee | $2,500 |
| Michael Burgess for Congress | $2,500 |
| Moran for Congress | $2,500 |
| Moving America Forward | $2,500 |
| Northstar Leadership PAC | $2,500 |
| Our Congress Political Action Committee | $2,500 |
| Pete King for Congress Committee | $2,500 |
| Pioneer Political Action Committee | $2,500 |
| Right Track PAC | $2,500 |
| Rob Wittman for Congress | $2,500 |
| Sheila Jackson Lee for Congress | $2,500 |
| Souder for Congress Inc. | $2,500 |
| Synergy Pac | $2,500 |
| Tiberi for Congress | $2,500 |
| Tim Mahoney for Florida | $2,500 |
| Tom Davis for Congress | $2,500 |
| Truitt for District 98 | $2,500 |
| Upton for All of Us | $2,500 |
| Walsh for Congress Committee | $2,500 |
| Whitehead for Congress | $2,500 |
| Friends of Todd Eachus | $2,250 |
| Raphael Musto Senate Committee | $2,200 |
| Apodaca for NC Senate Committee | $2,000 |
| Armstrong for Senate | $2,000 |
| Barrett for Congress | $2,000 |
| Bennett Election Committee Inc | $2,000 |
| Betty Brown Campaign | $2,000 |
| Bob Etheridge for Congress Committee | $2,000 |
| Bobby Scott for Congress | $2,000 |
| Charles Boustany Jr Md for Congress Inc | $2,000 |
| Charlie Dent for Congress | $2,000 |
| Coble for Congress | $2,000 |
| Cole for Congress | $2,000 |
| Committee To Elect Artur Davis To Congress | $2,000 |
| Committee to Elect Ben Harbin | $2,000 |
| Committee to Elect Brian C. Bosma | $2,000 |
| Committee to Elect Jack Hill | $2,000 |
| Dan Clodfelter for Senate | $2,000 |
| Dan Gattis Campaign | $2,000 |
| Denali Leadership PAC | $2,000 |
| Donald A. Manzullo for Congress | $2,000 |
| Donna Christensen Campaign | $2,000 |
| Friends of Blanche Lincoln | $2,000 |
| Friends of Cliff Stearns | $2,000 |
| Friends of Jari | $2,000 |
| Friends of Mike Ferguson | $2,000 |
| Friends of Rob Orr | $2,000 |
| Friends of Senator Spada | $2,000 |
| Friends of Tom Corbett | $2,000 |
| Grocers Political Action Committee | $2,000 |
| Hawkeye PAC | $2,000 |
| Iowa Industry PAC | $2,000 |
| Issa for Congress | $2,000 |
| Joe Crabb Campaign | $2,000 |
| John Davis Campaign | $2,000 |
| John Otto Campaign | $2,000 |
| Judge John Carter for Congress Committee | $2,000 |
| Judy Biggert for Congress | $2,000 |
| Kevin McCarthy for Congress | $2,000 |
| Kim Brimer Campaign | $2,000 |
| Knollenberg for Congress Committee | $2,000 |
| Kuhl for Congress | $2,000 |
| Latham for Congress | $2,000 |
| Lisa Murkowski for US Senate | $2,000 |
| Lofgren for Congress | $2,000 |
| McHenry for Congress | $2,000 |
| Mike Rogers for Congress | $2,000 |
| Musgrave for Congress | $2,000 |
| Orrinpac | $2,000 |
| Pryce for Congress | $2,000 |
| Putnam for Congress | $2,000 |
| Reyes Committee, Inc | $2,000 |
| Richard E Neal for Congress Committee | $2,000 |
| Richardson for Congress | $2,000 |
| Ryan for Congress | $2,000 |
| Salazar for Senate | $2,000 |
| Scott Garrett for Congress | $2,000 |
| Sires for Congress | $2,000 |
| Snyder for Congress Campaign Committee | $2,000 |
| Stam for House | $2,000 |
| Steve Cohen for Congress | $2,000 |
| Susan King Campaign | $2,000 |
| Team Emerson for Jo Ann Emerson | $2,000 |
| The Richard Moore Committee | $2,000 |
| Thelma Drake for Congress | $2,000 |
| Tim Murphy for Congress | $2,000 |
| Tom Craddick Campaign | $2,000 |
| Voters to Elect Patricia Vance | $2,000 |
| Wal-Mart Stores, Inc. | $1,820 |
| Batchelder for Representative | $1,500 |
| Charles A Gonzalez Congressional Campaign | $1,500 |
| Citizens for Heaton | $1,500 |
| Citizens for Richard Stevens | $1,500 |
| Committee for Restoring Confidence in Government P | $1,500 |
| Committee to Elect Al Williams | $1,500 |
| Committee to Elect DuBose Porter | $1,500 |
| Democrats of the Oklahoma State Senate | $1,500 |
| Dwayne Bohac Campaign | $1,500 |
| Friends of Bill Howell | $1,500 |
| Friends of Don White | $1,500 |
| Friends of Jerry Keen | $1,500 |
| Friends of John Yudichak | $1,500 |
| Help America's Leaders Political Action Committee | $1,500 |
| Help Elect America's Team (Heat Pac) | $1,500 |
| Hershman for Senate | $1,500 |
| Indiana House Democratic Caucus | $1,500 |
| Joe Driver Campaign | $1,500 |
| John Zerwas Campaign | $1,500 |
| Myra Crownover Campaign | $1,500 |
| Sanford D Bishop Jr for Congress | $1,500 |
| Upmeyer for House | $1,500 |
| Victory in November Election PAC (VINEPAC) | $1,500 |
| Committee to Elect Bill Hamrick | $1,250 |
| Adrian Smith for Congress | $1,000 |
| Alabama Senate Democratic Caucus PAC | $1,000 |
| Alaskans for Don Young Inc. | $1,000 |
| Allan Ritter Campaign | $1,000 |
| Ann Duplessis Campaign | $1,000 |
| Baker for Congress Committee | $1,000 |
| Barfield for House | $1,000 |
| Beverly Woolley Campaign | $1,000 |
| Bill DeWeese Campaign Committee | $1,000 |
| Bill Zedler Campaign | $1,000 |
| Book Election Committee | $1,000 |
| Brian McCall Campaign | $1,000 |
| Buck McKeon for Congress | $1,000 |
| Buckeye PAC | $1,000 |
| Burt Solomons Campaign | $1,000 |
| Byron Cook Campaign | $1,000 |
| Carl Isett Campaign | $1,000 |
| Carlos Uresti Campaign | $1,000 |
| Cato for the House | $1,000 |
| Ceips for Senate | $1,000 |
| Charlie Geren Campaign | $1,000 |
| Chris Harris Campaign | $1,000 |
| Chuck Hopson Campaign | $1,000 |
| Citizens for Carey | $1,000 |
| Citizens for Dan Blue | $1,000 |
| Citizens for Grassley | $1,000 |
| Citizens for Hottinger | $1,000 |
| Citizens for McGregor | $1,000 |
| Citizens for Wagoner | $1,000 |
| Clarke for Congress | $1,000 |
| Cleaver for Congress | $1,000 |
| Committ To Elect Hank Johnson | $1,000 |
| Committee to Elect Bill Harris | $1,000 |
| Committee to Elect Bill Seitz | $1,000 |
| Committee to Elect Brian C Bosma | $1,000 |
| Committee to Elect Chip Pearson | $1,000 |
| Committee to Elect Chip Rogers | $1,000 |
| Committee to Elect Connie Lawson State Senator | $1,000 |
| Committee to Elect Don Balfour | $1,000 |
| Committee to Elect Don Thomas | $1,000 |
| Committee to Elect Earl Ehrhart | $1,000 |
| Committee to Elect Ed Harbison | $1,000 |
| Committee to Elect Hugh Holliman | $1,000 |
| Committee to Elect Jeff Mullis | $1,000 |
| Committee to Elect Jim Hood | $1,000 |
| Committee to Elect Niehaus | $1,000 |
| Committee to Re-Elect Gloria Butler | $1,000 |
| Committee to Re-Elect Joe Manchin | $1,000 |
| Committee to Re-Elect Keith McCall | $1,000 |
| Committee to Re-Elect Mike Stack | $1,000 |
| Committee to Re-Elect Robbie Wills | $1,000 |
| Committee To Re-Elect Vito Fossella | $1,000 |
| Conservative and Republican Together Equals Result | $1,000 |
| Cooper for Attorney General | $1,000 |
| Cooper for House | $1,000 |
| Corbin Van Arsdale Campaign | $1,000 |
| Dalton for Lt Governor | $1,000 |
| Dan Branch Campaign | $1,000 |
| Dan Flynn Campaign | $1,000 |
| Dan Patrick Campaign | $1,000 |
| Danny McComas Campaign | $1,000 |
| DANPAC | $1,000 |
| David Swinford Campaign | $1,000 |
| David W Hoyle for Senate | $1,000 |
| David W. Hoyle for Senate | $1,000 |
| Dawnna Dukes Campaign | $1,000 |
| Dennis Bonnen Campaign | $1,000 |
| Deyoe for House | $1,000 |
| Diane Patrick Campaign | $1,000 |
| Dirigo Pac | $1,000 |
| Don Payne for Congress | $1,000 |
| Dreier for Congress Committee | $1,000 |
| Drew Darby Campaign | $1,000 |
| Eddie Lucio, Jr. Campaign | $1,000 |
| Eliot Shapleigh Campaign | $1,000 |
| Enzi for US Senate | $1,000 |
| Florence Shapiro Campaign | $1,000 |
| Forbes for Congress | $1,000 |
| Frank Corte Campaign | $1,000 |
| Fraser for Texas Senate | $1,000 |
| Fred Smith Governor 2008 | $1,000 |
| Friends for Jim McDermott | $1,000 |
| Friends of Armond Budish | $1,000 |
| Friends of Calvin Smyre | $1,000 |
| Friends of Ginny Brown-Waite | $1,000 |
| Friends of Jack Kingston | $1,000 |
| Friends of Jeff Plale | $1,000 |
| Friends of Jim Jackson | $1,000 |
| Friends of Jim Oberstar | $1,000 |
| Friends of Jim Rhoades | $1,000 |
| Friends of Jim Sullivan | $1,000 |
| Friends of John Rabenold | $1,000 |
| Friends of Judy Robson | $1,000 |
| Friends of Larry O'Neal | $1,000 |
| Friends of Mark Burkhalter | $1,000 |
| Friends of Matt Szollosi | $1,000 |
| Friends of Matthew J. Dolan | $1,000 |
| Friends of Mike Brubaker | $1,000 |
| Friends of Ralph Hudgens | $1,000 |
| Friends of Rasmussen for Iowa House | $1,000 |
| Friends of Robert Brown | $1,000 |
| Friends of Russ Decker | $1,000 |
| Friends of Sam Johnson | $1,000 |
| Friends of Shannon Jones | $1,000 |
| Gary Elkins Campaign | $1,000 |
| Geanie Morrison Campaign | $1,000 |
| Glenn Hegar Campaign | $1,000 |
| Good Fund | $1,000 |
| Harrison for the House | $1,000 |
| Harvey Hilderbran Campaign | $1,000 |
| Helen Giddings Campaign | $1,000 |
| Herbkersman for House | $1,000 |
| Hobson for Congress | $1,000 |
| Hooley for Congress | $1,000 |
| HRCC 2006, Inc. | $1,000 |
| Hulshof for Congress | $1,000 |
| Husted for Ohio | $1,000 |
| Indiana Senate Democrat Committee | $1,000 |
| Inglis for Congress Committee Inc. | $1,000 |
| Jack Conway for Attorney General | $1,000 |
| Jamie Franks for Lt. Governor | $1,000 |
| Jane Nelson Campaign | $1,000 |
| Jeff Drozda for State Senate Committee | $1,000 |
| Jeff Espich for State Representative | $1,000 |
| Jeff Miller for Congress | $1,000 |
| Jeff Wentworth Campaign | $1,000 |
| Jerry Tillman for NC Senate | $1,000 |
| Jim Keffer Campaign | $1,000 |
| Jim Murphy Campaign | $1,000 |
| Jim Pitts Campaign | $1,000 |
| Joaquin Castro for State Representative | $1,000 |
| Jobs, Opportunities and Education, PAC (JOE-PAC) | $1,000 |
| Jodie Laubenberg Campaign | $1,000 |
| Joe Deshotel Campaign | $1,000 |
| Joe Straus Campaign | $1,000 |
| John Spratt for Congress Committee | $1,000 |
| John Whitmire Campaign | $1,000 |
| Jose Menendez Campaign | $1,000 |
| Juan Garcia Campaign | $1,000 |
| Juan Hinojosa Campaign | $1,000 |
| Judith Zaffirini Campaign | $1,000 |
| Kel Seliger for State Senate Committee | $1,000 |
| Kelly Hancock Campaign | $1,000 |
| Ken Paxton Campaign | $1,000 |
| Kenny Marchant for Congress | $1,000 |
| Kent Williams for the Senate | $1,000 |
| Kevin Eltife Campaign | $1,000 |
| Keystone Leaders PAC | $1,000 |
| King for Congress | $1,000 |
| Kino Flores Campaign | $1,000 |
| Kip Averitt Campaign | $1,000 |
| Kirk Watson Campaign | $1,000 |
| Kreitlow for Senate | $1,000 |
| Lamborn for Congress | $1,000 |
| Land for the Senate | $1,000 |
| Larry Taylor Campaign | $1,000 |
| Latourette for Congress Committee | $1,000 |
| Leatherman for the Senate | $1,000 |
| Lee Terry for Congress | $1,000 |
| Leticia Van de Putte Campaign | $1,000 |
| Lincoln Diaz-Balart for Congress Committee | $1,000 |
| Lois Kolkhorst Campaign | $1,000 |
| Maloney for Congress | $1,000 |
| Marc Veasey Campaign | $1,000 |
| Mario Gallegos Campaign | $1,000 |
| Mark Homer Campaign | $1,000 |
| Mark Strama Campaign | $1,000 |
| Marsha Blackburn for Congress Inc | $1,000 |
| McCaul for Congress Inc | $1,000 |
| McGill for the Senate | $1,000 |
| Meeks for Senate Committee | $1,000 |
| Merrill for the House | $1,000 |
| Mertz for Representative | $1,000 |
| Michael Michot Campaign | $1,000 |
| Mike Hamilton Campaign | $1,000 |
| Mike Jackson Campaign | $1,000 |
| Mike McIntyre for Congress | $1,000 |
| Mike Pence Committee | $1,000 |
| Mike Villarreal Campaign | $1,000 |
| Moran for Kansas | $1,000 |
| Moss for the House | $1,000 |
| Napolitano for Congress | $1,000 |
| Nathan Macias Campaign | $1,000 |
| National Business Travel Association Political Act | $1,000 |
| Neighbors of Earl Ehrhart | $1,000 |
| Neugebauer Congressional Committee | $1,000 |
| O'Dell for the Senate | $1,000 |
| Pat Roberts for U S Senate Inc | $1,000 |
| Patrick Rose Campaign | $1,000 |
| Pearce for Congress | $1,000 |
| People for Barry Fleming | $1,000 |
| Pete Gallego Campaign | $1,000 |
| Pete Sessions for Congress 2008 | $1,000 |
| Phil Bryant for Lt. Governor | $1,000 |
| Phil King Campaign | $1,000 |
| Pittenger for Lt Governor | $1,000 |
| Pryor Gibson Good Government Committee | $1,000 |
| Radanovich for Congress | $1,000 |
| Rafael Anchia Campaign | $1,000 |
| RED PAC | $1,000 |
| Rene Oliveira Campaign | $1,000 |
| Rick Hardcastle Campaign | $1,000 |
| Rob Eissler Campaign | $1,000 |
| Robert Deuell Campaign | $1,000 |
| Robert Duncan Campaign | $1,000 |
| Robert Nichols Campaign | $1,000 |
| Rocky Adkins for House | $1,000 |
| Rodney Ellis Campaign | $1,000 |
| Ron Alting for State Senate Committee | $1,000 |
| Ros-Lehtinen for Congress | $1,000 |
| Ruth Jones McClendon Campaign | $1,000 |
| Rutherford for the House | $1,000 |
| Ryan Guillen Campaign | $1,000 |
| Sali for Congress | $1,000 |
| Seitz for State Representative | $1,000 |
| Shelley Moore Capito for Congress | $1,000 |
| Sid Miller Campaign | $1,000 |
| Simpson for Congress | $1,000 |
| Snow PAC | $1,000 |
| Solomon Ortiz Campaign | $1,000 |
| Sooners United for Leadership Loyalty--Sully PAC | $1,000 |
| Steve Ogden Campaign | $1,000 |
| Sue Myrick for Congress | $1,000 |
| Sylvester Turner Campaign | $1,000 |
| Taxpayers for Tom Knox | $1,000 |
| Taylor for the House | $1,000 |
| Texans for Lamar Smith | $1,000 |
| Texans for Tommy Williams | $1,000 |
| The Honorable Tony Goolsby Campaign | $1,000 |
| Trey Martinez Fischer Campaign | $1,000 |
| Trust Pac Team Republicans for Utilizing Sensible | $1,000 |
| Veronica Gonzales Campaign | $1,000 |
| Vi Simpson for State Senate Committee | $1,000 |
| Vick for House | $1,000 |
| Warnstadt for Senate Committee | $1,000 |
| Warren Chisum Campaign | $1,000 |
| Wayne Christian for Congress Committee | $1,000 |
| Will Hartnett Campaign | $1,000 |
| Wise Voters | $1,000 |
| Young for the House | $1,000 |

