Wal-Mart PAC Recipients: 1998
1998 | 2000 | 2002 | 2004 | 2006 | 2008
House
Total to Democrats: $5,000
Total to Republicans: $76,000
| Recipient | Total |
|---|---|
| Aderholt, Robert B (R-AL) | $1,000 |
| Baker, Mark (R-IL) | $1,500 |
| Baker, Richard (R-LA) | $1,000 |
| Berry, Marion (D-AR) | $500 |
| Bilbray, Brian P (R-CA) | $2,000 |
| Boehlert, Sherwood (R-NY) | $500 |
| Bordonaro, Molly H (R-OR) | $1,000 |
| Burr, Richard (R-NC) | $500 |
| Chabot, Steve (R-OH) | $1,500 |
| Chenoweth, Helen (R-ID) | $1,500 |
| Cook, Merrill (R-UT) | $1,000 |
| Cooper, Jerry W (D-TN) | $1,000 |
| DeLay, Tom (R-TX) | $1,500 |
| English, Phil (R-PA) | $1,000 |
| Fletcher, Ernie (R-KY) | $1,000 |
| Fossella, Vito (R-NY) | $500 |
| Fox, Jon D (R-PA) | $1,000 |
| Gingrich, Newt (R-GA) | $2,000 |
| Gutknecht, Gil (R-MN) | $1,000 |
| Hayes, Robin (R-NC) | $500 |
| Hayworth, J D (R-AZ) | $3,000 |
| Hill, Rick (R-MT) | $1,500 |
| Hofmeister, Gary A (R-IN) | $1,500 |
| Hollister, Nancy (R-OH) | $1,500 |
| Hulshof, Kenny (R-MO) | $1,000 |
| Hutchinson, Asa (R-AR) | $2,500 |
| Johnson, Nancy L (R-CT) | $1,000 |
| Kuykendall, Steven T (R-CA) | $1,000 |
| Leising, Jean (R-IN) | $1,500 |
| Massey, Walt R Jr (R-TN) | $1,000 |
| McIntyre, Mike (D-NC) | $1,000 |
| McKibben, Larry (R-IA) | $1,500 |
| Mercer, Linwood E (D-NC) | $1,500 |
| Metcalf, Jack (R-WA) | $1,000 |
| Miller, Gary (R-CA) | $1,000 |
| Morella, Connie (R-MD) | $1,500 |
| Musser, Josephine (R-WI) | $1,500 |
| Nielsen, Mark (R-CT) | $1,000 |
| Northup, Anne M (R-KY) | $2,500 |
| Nussle, Jim (R-IA) | $2,500 |
| Ose, Doug (R-CA) | $1,000 |
| Pappas, Mike (R-NJ) | $1,000 |
| Redmond, Bill (R-NM) | $2,500 |
| Reynolds, Tom (R-NY) | $1,000 |
| Riley, Bob (R-AL) | $1,500 |
| Roberg, Tom (R-NC) | $1,000 |
| Rogan, James E (R-CA) | $1,500 |
| Ryan, Paul (R-WI) | $1,500 |
| Ryun, Jim (R-KS) | $500 |
| Sherwood, Don (R-PA) | $1,000 |
| Simpson, Mike (R-ID) | $1,500 |
| Skeen, Joe (R-NM) | $2,500 |
| Snowbarger, Vince (R-KS) | $1,500 |
| Stenholm, Charles W (D-TX) | $1,000 |
| Sweeney, John E (R-NY) | $1,500 |
| Terry, Lee (R-NE) | $1,000 |
| Toomey, Pat (R-PA) | $1,000 |
| Watkins, Wes (R-OK) | $1,000 |
| Watts, J C Jr (R-OK) | $1,000 |
| White, Rick (R-WA) | $1,000 |
| Whitfield, Ed (R-KY) | $1,000 |
| Wilson, Heather A (R-NM) | $2,500 |
Senate
Total to Democrats: $4,250
Total to Republicans: $50,500
| Recipient | Total |
|---|---|
| Bedford, Roger (D-AL) | $250 |
| Bond, Christopher S 'Kit' (R-MO) | $8,500 |
| Boozman, Fay W III (R-AR) | $5,000 |
| Brownback, Sam (R-KS) | $5,000 |
| Bunning, Jim (R-KY) | $3,000 |
| Coverdell, Paul (R-GA) | $5,000 |
| Ensign, John (R-NV) | $5,000 |
| Faircloth, Lauch (R-NC) | $5,000 |
| Fitzgerald, Peter G (R-IL) | $3,000 |
| Fong, Matt (R-CA) | $3,000 |
| Hutchinson, Donald Paul (D-MD) | $2,000 |
| Inglis, Bob (R-SC) | $5,000 |
| Lincoln, Blanche (D-AR) | $2,000 |
| Santorum, Rick (R-PA) | $500 |
| Voinovich, George V (R-OH) | $2,500 |

