Wal-Mart PAC Recipients: 2000
1998 | 2000 | 2002 | 2004 | 2006 | 2008
House
Total to Democrats: $52,000
Total to Republicans: $267,550
| Recipient | Total |
|---|---|
| Akin, Todd (R-MO) | $4,500 |
| Armey, Dick (R-TX) | $5,000 |
| Bachus, Spencer (R-AL) | $5,000 |
| Baker, Richard (R-LA) | $5,000 |
| Becerra, Xavier (D-CA) | $3,000 |
| Berry, Marion (D-AR) | $5,000 |
| Bilbray, Brian P (R-CA) | $8,000 |
| Bilirakis, Michael (R-FL) | $5,000 |
| Bishop, Sanford D Jr (D-GA) | $5,000 |
| Blunt, Roy (R-MO) | $10,000 |
| Bonilla, Henry (R-TX) | $5,000 |
| Boucher, Rick (D-VA) | $2,500 |
| Boyd, Allen (D-FL) | $3,000 |
| Buyer, Steve (R-IN) | $1,000 |
| Capito, Shelley Moore (R-WV) | $2,000 |
| Chambliss, Saxby (R-GA) | $3,000 |
| Clement, Bob (D-TN) | $2,500 |
| Coble, Howard (R-NC) | $1,000 |
| Condit, Gary A (D-CA) | $1,000 |
| Cramer, Bud (D-AL) | $2,000 |
| Crane, Phil (R-IL) | $5,000 |
| Cunneen, James F (R-CA) | $2,000 |
| Cunningham, Randy "Duke" (R-CA) | $500 |
| Davis, Tom (R-VA) | $5,000 |
| Dicks, Norm (D-WA) | $2,000 |
| Dooley, Cal (D-CA) | $6,000 |
| Ferguson, Mike (R-NJ) | $5,000 |
| Fletcher, Ernie (R-KY) | $6,000 |
| Gonzalez, Charlie A (D-TX) | $2,000 |
| Graham, Lindsey (R-SC) | $5,000 |
| Graves, Sam (R-MO) | $4,500 |
| Greenleaf, Stewart (R-PA) | $2,000 |
| Grucci, Felix J Jr (R-NY) | $4,000 |
| Hart, Melissa (R-PA) | $2,000 |
| Hastert, Dennis (R-IL) | $6,800 |
| Hayes, Robin (R-NC) | $6,500 |
| Hulshof, Kenny (R-MO) | $4,000 |
| Hutchinson, Asa (R-AR) | $5,000 |
| Istook, Ernest J (R-OK) | $3,000 |
| Johnson, Joan B (R-NY) | $2,500 |
| Johnson, Timothy V (R-IL) | $2,000 |
| Jones, Walter B Jr (R-NC) | $1,000 |
| Keller, Ric (R-FL) | $4,000 |
| Kirk, Mark (R-IL) | $2,500 |
| Kline, John (R-MN) | $2,500 |
| Kolbe, Jim (R-AZ) | $1,000 |
| Koster, John (R-WA) | $2,500 |
| Kuykendall, Steven T (R-CA) | $8,000 |
| LaFalce, John J (D-NY) | $2,500 |
| McDonald, Daniel (R-WA) | $8,000 |
| McIntyre, Mike (D-NC) | $3,000 |
| Miller, Gary (R-CA) | $1,000 |
| Morella, Connie (R-MD) | $3,000 |
| Nethercutt, George R Jr (R-WA) | $10,000 |
| Nielsen, Mark (R-CT) | $2,000 |
| Northup, Anne M (R-KY) | $5,000 |
| Ose, Doug (R-CA) | $4,500 |
| Oxley, Michael G (R-OH) | $5,000 |
| Petri, Tom (R-WI) | $2,500 |
| Price, David (D-NC) | $1,000 |
| Rehberg, Denny (R-MT) | $4,000 |
| Rogan, James E (R-CA) | $5,750 |
| Rogers, Mike (R-MI) | $5,000 |
| Romero-Barcelo, Carlos (3-PR) | $2,000 |
| Roukema, Marge (R-NJ) | $5,000 |
| Sandlin, Max (D-TX) | $2,000 |
| Saxton, Jim (R-NJ) | $1,000 |
| Scarborough, Joe (R-FL) | $500 |
| Schrock, Ed (R-VA) | $2,000 |
| Sensenbrenner, F James Jr (R-WI) | $1,000 |
| Shaw, E Clay Jr (R-FL) | $10,000 |
| Sherwood, Don (R-PA) | $6,000 |
| Skelton, Ike (D-MO) | $2,500 |
| Stenholm, Charles W (D-TX) | $2,500 |
| Stump, Bob (R-AZ) | $1,000 |
| Tancredo, Tom (R-CO) | $5,000 |
| Tanner, John (D-TN) | $2,500 |
| Tauzin, Billy (R-LA) | $5,000 |
| Thomas, Bill (R-CA) | $5,000 |
| Thurman, Karen L (D-FL) | $2,000 |
| Tiberi, Patrick J (R-OH) | $2,000 |
| Vitter, David (R-LA) | $1,000 |
| Watts, J C Jr (R-OK) | $5,000 |
| Weller, Jerry (R-IL) | $2,000 |
| Wicker, Roger (R-MS) | $5,000 |
| Wilson, Heather A (R-NM) | $6,000 |
| Zimmer, Dick (R-NJ) | $2,500 |
Senate
Total to Democrats: $13,000
Total to Republicans: $120,500
| Recipient | Total |
|---|---|
| Abraham, Spencer (R-MI) | $10,000 |
| Allen, George (R-VA) | $5,000 |
| Ashcroft, John (R-MO) | $10,000 |
| Baucus, Max (D-MT) | $2,500 |
| Burns, Conrad (R-MT) | $5,000 |
| Carnahan, Mel (D-MO) | $2,500 |
| Chafee, Lincoln D (R-RI) | $5,000 |
| Collins, Susan M (R-ME) | $2,500 |
| Domenici, Pete V (R-NM) | $2,000 |
| Dorgan, Byron L (D-ND) | $2,000 |
| Ensign, John (R-NV) | $5,000 |
| Gorton, Slade (R-WA) | $10,000 |
| Gramm, Phil (R-TX) | $10,000 |
| Grams, Rod (R-MN) | $4,500 |
| Grassley, Chuck (R-IA) | $2,000 |
| Hutchinson, Tim (R-AR) | $10,000 |
| Jeffords, James M (R-VT) | $5,000 |
| Lazio, Rick A (R-NY) | $1,000 |
| Lincoln, Blanche (D-AR) | $1,000 |
| Lott, Trent (R-MS) | $10,000 |
| Lugar, Richard G (R-IN) | $5,000 |
| McCollum, Bill (R-FL) | $2,000 |
| Miller, Zell (D-GA) | $5,000 |
| Roth, William V Jr (R-DE) | $10,000 |
| Santorum, Rick (R-PA) | $6,500 |
Presidential
Total to Democrats: $0
Total to Republicans: $2,000
| Recipient | Total |
|---|---|
| Bush, George W (R) | $2,000 |

