Wal-Mart PAC Recipients: 2002
1998 | 2000 | 2002 | 2004 | 2006 | 2008
House
Total to Democrats: $195,000
Total to Republicans: $681,000
| Recipient | Total |
|---|---|
| Aderholt, Robert B (R-AL) | $5,000 |
| Akin, Todd (R-MO) | $7,500 |
| Armey, Scott Robert (R-TX) | $2,500 |
| Bachus, Spencer (R-AL) | $10,000 |
| Baker, Richard (R-LA) | $5,000 |
| Ballenger, Cass (R-NC) | $2,500 |
| Barletta, Louis J (R-PA) | $2,000 |
| Barrett, Gresham (R-SC) | $2,500 |
| Beauprez, Bob (R-CO) | $4,000 |
| Becerra, Xavier (D-CA) | $1,000 |
| Berry, Marion (D-AR) | $10,000 |
| Bilirakis, Michael (R-FL) | $2,500 |
| Bishop, Rob (R-UT) | $1,000 |
| Bishop, Sanford D Jr (D-GA) | $3,500 |
| Blunt, Roy (R-MO) | $10,000 |
| Boehlert, Sherwood (R-NY) | $5,000 |
| Bonilla, Henry (R-TX) | $7,500 |
| Bonner, Jo (R-AL) | $1,000 |
| Bono, Mary (R-CA) | $1,000 |
| Boozman, John (R-AR) | $25,000 |
| Boswell, Leonard L (D-IA) | $2,500 |
| Boyd, Allen (D-FL) | $2,500 |
| Bradley, Jeb (R-NH) | $4,000 |
| Brady, Kevin (R-TX) | $2,500 |
| Brown, Henry (R-SC) | $5,000 |
| Brown-Waite, Ginny (R-FL) | $5,000 |
| Burns, Max (R-GA) | $5,000 |
| Buyer, Steve (R-IN) | $1,000 |
| Camp, Dave (R-MI) | $5,000 |
| Cantor, Eric (R-VA) | $2,500 |
| Capito, Shelley Moore (R-WV) | $6,000 |
| Cardin, Ben (D-MD) | $1,500 |
| Carson, Brad R (D-OK) | $7,500 |
| Carter, John (R-TX) | $1,000 |
| Chabot, Steve (R-OH) | $5,000 |
| Chocola, Chris (R-IN) | $1,000 |
| Clay, Calder (R-GA) | $2,500 |
| Clay, William L Jr (D-MO) | $2,500 |
| Coble, Howard (R-NC) | $6,000 |
| Cole, Tom (R-OK) | $4,000 |
| Collins, Mac (R-GA) | $2,500 |
| Cox, Christopher (R-CA) | $2,500 |
| Cramer, Bud (D-AL) | $2,500 |
| Crane, Phil (R-IL) | $2,500 |
| Davis, Tom (R-VA) | $5,000 |
| Diaz-Balart, Mario (R-FL) | $2,500 |
| Dickey, Jay (R-AR) | $7,500 |
| Dicks, Norm (D-WA) | $2,500 |
| Dingell, John D (D-MI) | $5,000 |
| Dooley, Cal (D-CA) | $7,500 |
| Doolittle, John T (R-CA) | $2,500 |
| Dunn, Jennifer (R-WA) | $10,000 |
| Edwards, Chet (D-TX) | $5,000 |
| Emerson, Jo Ann (R-MO) | $10,000 |
| Feeney, Tom (R-FL) | $5,000 |
| Ferguson, Mike (R-NJ) | $2,500 |
| Flake, Jeff (R-AZ) | $2,500 |
| Fletcher, Dewey Lee (R-LA) | $5,000 |
| Fletcher, Ernie (R-KY) | $9,000 |
| Foley, Mark (R-FL) | $2,500 |
| Forbes, J Randy (R-VA) | $7,500 |
| Ford, Harold E Jr (D-TN) | $7,500 |
| Fossella, Vito (R-NY) | $2,500 |
| Garrett, Scott (R-NJ) | $2,500 |
| Gekas, George W (R-PA) | $8,500 |
| Gerlach, Jim (R-PA) | $2,000 |
| Gillmor, Paul E (R-OH) | $2,500 |
| Gilman, Benjamin A (R-NY) | $2,500 |
| Gingrey, Phil (R-GA) | $2,500 |
| Gonzalez, Charlie A (D-TX) | $7,500 |
| Goodlatte, Bob (R-VA) | $5,000 |
| Granger, Kay (R-TX) | $2,500 |
| Graves, Sam (R-MO) | $7,500 |
| Green, Mark (R-WI) | $2,500 |
| Grucci, Felix J Jr (R-NY) | $5,000 |
| Hall, Ralph M (D-TX) | $2,500 |
| Hart, Melissa (R-PA) | $7,500 |
| Hastert, Dennis (R-IL) | $6,000 |
| Hay, Sydney (R-AZ) | $1,000 |
| Hayes, Robin (R-NC) | $10,000 |
| Hayworth, J D (R-AZ) | $2,500 |
| Hecht, Gregory Keith (D-GA) | $3,500 |
| Hendren, James Paul (R-AR) | $5,000 |
| Hensarling, Jeb (R-TX) | $2,000 |
| Herger, Wally (R-CA) | $5,000 |
| Hill, Baron (D-IN) | $5,000 |
| Holden, Tim (D-PA) | $2,500 |
| Houghton, Amo (R-NY) | $5,000 |
| Hulshof, Kenny (R-MO) | $7,500 |
| Hutchinson, Asa (R-AR) | $5,000 |
| Isakson, Johnny (R-GA) | $2,500 |
| Issa, Darrell (R-CA) | $2,500 |
| Istook, Ernest J (R-OK) | $3,000 |
| Janklow, Bill (R-SD) | $4,000 |
| Jefferson, William J (D-LA) | $7,500 |
| John, Chris (D-LA) | $5,000 |
| Johnson, Nancy L (R-CT) | $10,000 |
| Johnson, Sam (R-TX) | $2,500 |
| Johnson, Timothy V (R-IL) | $1,000 |
| Keller, Ric (R-FL) | $5,000 |
| Kelly, Sue (R-NY) | $2,500 |
| Kennedy, Mark (R-MN) | $15,000 |
| Kerns, Brian (R-IN) | $1,000 |
| Kind, Ron (D-WI) | $2,500 |
| King, Pete (R-NY) | $2,500 |
| Kline, John (R-MN) | $5,000 |
| Knollenberg, Joe (R-MI) | $10,000 |
| Lampson, Nick (D-TX) | $1,000 |
| Latham, Tom (R-IA) | $5,000 |
| Lewis, Ron (R-KY) | $2,500 |
| Lucas, Frank D (R-OK) | $2,500 |
| Lucas, Ken (D-KY) | $5,000 |
| Manzullo, Don (R-IL) | $5,000 |
| Matheson, Jim (D-UT) | $10,000 |
| McCotter, Thad (R-MI) | $3,500 |
| McCrery, Jim (R-LA) | $5,000 |
| McHugh, John M (R-NY) | $5,000 |
| McIntyre, Mike (D-NC) | $5,000 |
| Meeks, Gregory W (D-NY) | $2,500 |
| Menendez, Robert (D-NJ) | $2,500 |
| Mica, John L (R-FL) | $5,000 |
| Miller, Gary (R-CA) | $2,500 |
| Miller, Jeff (R-FL) | $3,500 |
| Monteith, Dick (R-CA) | $1,000 |
| Moore, Dennis (D-KS) | $7,500 |
| Moran, Jerry (R-KS) | $2,500 |
| Morella, Connie (R-MD) | $6,000 |
| Murphy, Tim (R-PA) | $1,000 |
| Musgrave, Marilyn (R-CO) | $2,000 |
| Myrick, Sue (R-NC) | $2,500 |
| Nethercutt, George R Jr (R-WA) | $5,000 |
| Northup, Anne M (R-KY) | $6,000 |
| Nunes, Devin Gerald (R-CA) | $1,000 |
| Nussle, Jim (R-IA) | $7,500 |
| Ose, Doug (R-CA) | $2,500 |
| Otter, C L 'Butch' (R-ID) | $10,000 |
| Pastor, Ed (D-AZ) | $2,500 |
| Pearce, Steve (R-NM) | $4,500 |
| Pence, Mike (R-IN) | $1,000 |
| Peterson, John E (R-PA) | $5,000 |
| Pickering, Charles "Chip" Jr (R-MS) | $7,500 |
| Porter, Jon (R-NV) | $2,000 |
| Pryce, Deborah (R-OH) | $1,000 |
| Ramstad, Jim (R-MN) | $5,000 |
| Rehberg, Denny (R-MT) | $3,500 |
| Reiser, Tom (R-TX) | $1,000 |
| Renzi, Rick (R-AZ) | $4,000 |
| Reyes, Silvestre (D-TX) | $3,500 |
| Reynolds, Tom (R-NY) | $2,500 |
| Rogers, Hal (R-KY) | $2,500 |
| Rogers, Mike (R-MI) | $5,000 |
| Rogers, Mike D (R-AL) | $2,500 |
| Ross, Mike (D-AR) | $10,000 |
| Royce, Ed (R-CA) | $2,500 |
| Ryan, Paul (R-WI) | $5,000 |
| Ryun, Jim (R-KS) | $5,000 |
| Sandlin, Max (D-TX) | $5,000 |
| Saxton, Jim (R-NJ) | $2,500 |
| Schrock, Ed (R-VA) | $5,000 |
| Shaw, E Clay Jr (R-FL) | $10,000 |
| Sherwood, Don (R-PA) | $5,000 |
| Shimkus, John M (R-IL) | $7,500 |
| Shows, Ronnie (D-MS) | $7,500 |
| Shuster, Bill (R-PA) | $7,500 |
| Simmons, Rob (R-CT) | $3,500 |
| Simpson, Mike (R-ID) | $2,500 |
| Skelton, Ike (D-MO) | $2,500 |
| Smith, Lamar (R-TX) | $5,000 |
| Snyder, Vic (D-AR) | $7,500 |
| Stenholm, Charles W (D-TX) | $9,000 |
| Sullivan, John (R-OK) | $10,000 |
| Tancredo, Tom (R-CO) | $2,500 |
| Tanner, John (D-TN) | $7,500 |
| Tauscher, Ellen (D-CA) | $2,500 |
| Tauzin, Billy (R-LA) | $6,500 |
| Terry, Lee (R-NE) | $5,000 |
| Tiahrt, Todd (R-KS) | $2,500 |
| Tiberi, Patrick J (R-OH) | $7,500 |
| Toomey, Pat (R-PA) | $7,500 |
| Turner, Jim (D-TX) | $6,000 |
| Turner, Michael R (R-OH) | $5,000 |
| Upton, Fred (R-MI) | $5,000 |
| Vitter, David (R-LA) | $5,000 |
| Walden, Greg (R-OR) | $2,500 |
| Watts, J C Jr (R-OK) | $3,500 |
| Weller, Jerry (R-IL) | $2,500 |
| Whitfield, Ed (R-KY) | $6,000 |
| Wicker, Roger (R-MS) | $7,500 |
| Wilson, Heather A (R-NM) | $10,000 |
| Wilson, Joe (R-SC) | $1,000 |
| Wynn, Albert R (D-MD) | $1,000 |
Senate
Total to Democrats: $44,500
Total to Republicans: $160,500
| Recipient | Total |
|---|---|
| Alexander, Lamar (R-TN) | $10,000 |
| Allard, Wayne (R-CO) | $10,000 |
| Baucus, Max (D-MT) | $7,500 |
| Bayh, Evan (D-IN) | $3,500 |
| Bentsen, Ken (D-TX) | $1,000 |
| Bryant, Ed (R-TN) | $2,500 |
| Carnahan, Jean (D-MO) | $2,500 |
| Chambliss, Saxby (R-GA) | $6,000 |
| Cochran, Thad (R-MS) | $3,500 |
| Coleman, Norm (R-MN) | $10,000 |
| Collins, Susan M (R-ME) | $7,500 |
| Cornyn, John (R-TX) | $5,000 |
| Craig, Larry (R-ID) | $6,000 |
| Crapo, Mike (R-ID) | $2,500 |
| Dole, Elizabeth (R-NC) | $10,000 |
| Domenici, Pete V (R-NM) | $5,000 |
| Dorgan, Byron L (D-ND) | $2,000 |
| Enzi, Mike (R-WY) | $10,000 |
| Graham, Bob (D-FL) | $2,000 |
| Graham, Lindsey (R-SC) | $10,000 |
| Gregg, Judd (R-NH) | $1,000 |
| Inhofe, James M (R-OK) | $3,000 |
| Johnson, Tim (D-SD) | $1,500 |
| Landrieu, Mary L (D-LA) | $7,500 |
| Lincoln, Blanche (D-AR) | $5,000 |
| McConnell, Mitch (R-KY) | $2,500 |
| Nelson, Bill (D-FL) | $2,000 |
| Reed, Jack (D-RI) | $5,000 |
| Roberts, Pat (R-KS) | $3,500 |
| Sessions, Jeff (R-AL) | $10,000 |
| Smith, Gordon H (R-OR) | $10,000 |
| Stevens, Ted (R-AK) | $1,000 |
| Sununu, John E (R-NH) | $10,000 |
| Talent, James M (R-MO) | $8,000 |
| Thune, John (R-SD) | $10,000 |
| Torricelli, Robert G (D-NJ) | $5,000 |
| Warner, John W (R-VA) | $3,500 |

