Wal-Mart PAC Recipients: 2004
1998 | 2000 | 2002 | 2004 | 2006 | 2008
House
Total to Democrats: $279,500
Total to Republicans: $1,099,000
| Recipient | Total |
|---|---|
| Acevedo-Vila, Anibal (3-PR) | $2,500 |
| Aderholt, Robert B (R-AL) | $5,000 |
| Akin, Todd (R-MO) | $2,500 |
| Alexander, Rodney (R-LA) | $2,500 |
| Bachus, Spencer (R-AL) | $5,000 |
| Baker, Richard (R-LA) | $7,500 |
| Ballenger, Cass (R-NC) | $7,500 |
| Barrett, Gresham (R-SC) | $5,000 |
| Bartlett, Roscoe G (R-MD) | $2,500 |
| Barton, Joe (R-TX) | $10,000 |
| Bass, Charles (R-NH) | $1,000 |
| Beauprez, Bob (R-CO) | $12,500 |
| Becerra, Xavier (D-CA) | $5,000 |
| Berry, Marion (D-AR) | $10,000 |
| Biggert, Judy (R-IL) | $1,000 |
| Bilirakis, Michael (R-FL) | $5,000 |
| Bishop, Rob (R-UT) | $5,000 |
| Bishop, Sanford D Jr (D-GA) | $1,000 |
| Blackburn, Marsha (R-TN) | $6,000 |
| Blunt, Roy (R-MO) | $10,000 |
| Boehlert, Sherwood (R-NY) | $5,000 |
| Bonilla, Henry (R-TX) | $7,500 |
| Bonner, Jo (R-AL) | $6,500 |
| Boozman, John (R-AR) | $10,000 |
| Boren, Dan (D-OK) | $1,000 |
| Boucher, Rick (D-VA) | $5,000 |
| Boustany, Charles W Jr (R-LA) | $6,000 |
| Boyd, Allen (D-FL) | $10,000 |
| Bradley, Jeb (R-NH) | $7,500 |
| Brady, Kevin (R-TX) | $10,000 |
| Brown, Henry (R-SC) | $5,000 |
| Brown, Melissa (R-PA) | $5,000 |
| Brown-Waite, Ginny (R-FL) | $12,500 |
| Burgess, Michael (R-TX) | $7,500 |
| Burns, Max (R-GA) | $12,500 |
| Buyer, Steve (R-IN) | $1,000 |
| Calvert, Ken (R-CA) | $1,000 |
| Camp, Dave (R-MI) | $7,500 |
| Cannon, Chris (R-UT) | $11,000 |
| Cantor, Eric (R-VA) | $10,000 |
| Capito, Shelley Moore (R-WV) | $10,000 |
| Cardin, Ben (D-MD) | $2,500 |
| Carter, John (R-TX) | $7,500 |
| Chabot, Steve (R-OH) | $5,000 |
| Chandler, Ben (D-KY) | $1,000 |
| Chocola, Chris (R-IN) | $12,500 |
| Clay, William L Jr (D-MO) | $2,500 |
| Clyburn, James E (D-SC) | $6,000 |
| Coble, Howard (R-NC) | $5,000 |
| Cole, Tom (R-OK) | $7,500 |
| Conaway, Mike (R-TX) | $1,000 |
| Costello, Jerry F (D-IL) | $2,500 |
| Cramer, Bud (D-AL) | $7,000 |
| Crane, Phil (R-IL) | $8,000 |
| Crenshaw, Ander (R-FL) | $5,000 |
| Crowley, Joseph (D-NY) | $1,000 |
| Cummings, Elijah E (D-MD) | $1,000 |
| Davis, Artur (D-AL) | $3,500 |
| Davis, Geoff (R-KY) | $7,500 |
| Davis, Jim (D-FL) | $5,000 |
| Davis, Jo Ann (R-VA) | $5,000 |
| Davis, Tom (R-VA) | $2,500 |
| Deal, Nathan (R-GA) | $2,500 |
| DeLay, Tom (R-TX) | $5,000 |
| Dent, Charlie (R-PA) | $5,000 |
| Diaz-Balart, Mario (R-FL) | $5,000 |
| Dicks, Norm (D-WA) | $2,500 |
| Diedrich, Larry William (R-SD) | $2,500 |
| Doolittle, John T (R-CA) | $5,000 |
| Drake, Thelma (R-VA) | $5,000 |
| Dreier, David (R-CA) | $5,000 |
| Duncan, John J Jr (R-TN) | $5,000 |
| Dunn, Jennifer (R-WA) | $2,500 |
| Edwards, Chet (D-TX) | $5,000 |
| Ehlers, Vernon J (R-MI) | $5,000 |
| Emerson, Jo Ann (R-MO) | $5,000 |
| English, Phil (R-PA) | $3,500 |
| Feeney, Tom (R-FL) | $2,500 |
| Ferguson, Mike (R-NJ) | $7,500 |
| Fitzpatrick, Michael G (R-PA) | $5,000 |
| Foley, Mark (R-FL) | $2,500 |
| Forbes, J Randy (R-VA) | $7,500 |
| Ford, Harold E Jr (D-TN) | $10,000 |
| Fortenberry, Jeffrey Lane (R-NE) | $1,000 |
| Fortuno, Luis (3-PR) | $1,500 |
| Fossella, Vito (R-NY) | $5,000 |
| Foxx, Virginia (R-NC) | $1,000 |
| Franks, Trent (R-AZ) | $1,000 |
| Frost, Martin (D-TX) | $2,500 |
| Garrett, Scott (R-NJ) | $3,500 |
| Gerlach, Jim (R-PA) | $10,000 |
| Gibbons, Jim (R-NV) | $5,000 |
| Gingrey, Phil (R-GA) | $17,500 |
| Gonzalez, Charlie A (D-TX) | $10,000 |
| Goode, Virgil H Jr (R-VA) | $5,000 |
| Goodlatte, Bob (R-VA) | $10,000 |
| Gordon, Bart (D-TN) | $2,500 |
| Granger, Kay (R-TX) | $2,500 |
| Graves, Sam (R-MO) | $10,000 |
| Green, Mark (R-WI) | $2,500 |
| Gutknecht, Gil (R-MN) | $5,000 |
| Hall, Ralph M (R-TX) | $7,500 |
| Harris, Katherine (R-FL) | $2,500 |
| Hart, Melissa (R-PA) | $1,000 |
| Hastert, Dennis (R-IL) | $10,000 |
| Hastings, Alcee L (D-FL) | $2,000 |
| Hayes, Robin (R-NC) | $10,000 |
| Hensarling, Jeb (R-TX) | $7,500 |
| Herger, Wally (R-CA) | $5,000 |
| Hill, Baron (D-IN) | $7,500 |
| Hinojosa, Ruben (D-TX) | $2,500 |
| Hoekstra, Peter (R-MI) | $5,000 |
| Holden, Tim (D-PA) | $5,000 |
| Houghton, Amo (R-NY) | $5,000 |
| Hoyer, Steny H (D-MD) | $2,500 |
| Hulshof, Kenny (R-MO) | $5,000 |
| Issa, Darrell (R-CA) | $2,500 |
| Istook, Ernest J (R-OK) | $10,000 |
| Janklow, Bill (R-SD) | $2,500 |
| Jefferson, William J (D-LA) | $10,000 |
| Jindal, Bobby (R-LA) | $5,000 |
| Johnson, Eddie Bernice (D-TX) | $2,500 |
| Johnson, Nancy L (R-CT) | $10,000 |
| Johnson, Sam (R-TX) | $2,500 |
| Johnson, Timothy V (R-IL) | $1,000 |
| Jones, Stephanie Tubbs (D-OH) | $1,000 |
| Keller, Ric (R-FL) | $5,000 |
| Kelly, Sue (R-NY) | $5,000 |
| Kennedy, Mark (R-MN) | $7,500 |
| Kerr, Alice Forgy (R-KY) | $2,500 |
| Kind, Ron (D-WI) | $10,000 |
| King, Pete (R-NY) | $5,000 |
| King, Steven A (R-IA) | $7,500 |
| Kingston, Jack (R-GA) | $5,000 |
| Kirk, Mark (R-IL) | $1,000 |
| Kline, John (R-MN) | $6,000 |
| Knollenberg, Joe (R-MI) | $10,000 |
| Kolbe, Jim (R-AZ) | $5,000 |
| Kuhl, John R Jr (R-NY) | $2,500 |
| Lampson, Nick (D-TX) | $5,000 |
| Latham, Tom (R-IA) | $10,000 |
| LaTourette, Steven C (R-OH) | $5,000 |
| Lewis, Ron (R-KY) | $7,500 |
| Linder, John (R-GA) | $5,000 |
| Lucas, Frank D (R-OK) | $5,000 |
| Lungren, Dan (R-CA) | $3,500 |
| Lyons, Sandy (R-NC) | $2,500 |
| Manzullo, Don (R-IL) | $8,500 |
| Matheson, Jim (D-UT) | $10,000 |
| Matsui, Robert T (D-CA) | $2,500 |
| McCaul, Michael (R-TX) | $1,000 |
| McCotter, Thad (R-MI) | $10,000 |
| McCrery, Jim (R-LA) | $5,000 |
| McHenry, Patrick (R-NC) | $1,000 |
| McHugh, John M (R-NY) | $5,000 |
| McIntyre, Mike (D-NC) | $5,000 |
| McKeon, Howard P "Buck" (R-CA) | $1,000 |
| McMorris, Cathy (R-WA) | $2,500 |
| Meeks, Gregory W (D-NY) | $2,500 |
| Menendez, Robert (D-NJ) | $5,000 |
| Mica, John L (R-FL) | $5,000 |
| Millender-McDonald, Juanita (D-CA) | $1,000 |
| Miller, Candice S (R-MI) | $5,000 |
| Miller, Jeff (R-FL) | $5,000 |
| Moore, Dennis (D-KS) | $7,500 |
| Moran, Jerry (R-KS) | $6,000 |
| Murphy, Tim (R-PA) | $5,000 |
| Musgrave, Marilyn (R-CO) | $8,500 |
| Myrick, Sue (R-NC) | $2,500 |
| Naples, Nancy A (R-NY) | $7,500 |
| Neugebauer, Randy (R-TX) | $8,500 |
| Ney, Bob (R-OH) | $5,000 |
| Northup, Anne M (R-KY) | $10,000 |
| Norwood, Charles W (R-GA) | $2,500 |
| Nunes, Devin Gerald (R-CA) | $7,500 |
| Nussle, Jim (R-IA) | $7,500 |
| Otter, C L 'Butch' (R-ID) | $5,000 |
| Oxley, Michael G (R-OH) | $8,500 |
| Pastor, Ed (D-AZ) | $7,500 |
| Patterson, Jeanne L (R-MO) | $2,000 |
| Pearce, Steve (R-NM) | $12,500 |
| Pence, Mike (R-IN) | $2,500 |
| Peterson, John E (R-PA) | $7,500 |
| Petri, Tom (R-WI) | $5,000 |
| Pickering, Charles "Chip" Jr (R-MS) | $5,000 |
| Pitts, Joe (R-PA) | $2,500 |
| Pombo, Richard (R-CA) | $7,500 |
| Pomeroy, Earl (D-ND) | $2,500 |
| Porter, Jon (R-NV) | $12,500 |
| Prats Palerm, Roberto L (3-PR) | $1,500 |
| Price, David (D-NC) | $2,500 |
| Price, Tom (R-GA) | $1,000 |
| Pryce, Deborah (R-OH) | $5,000 |
| Putnam, Adam H (R-FL) | $1,000 |
| Ramstad, Jim (R-MN) | $10,000 |
| Rangel, Charles B (D-NY) | $5,000 |
| Rehberg, Denny (R-MT) | $5,000 |
| Reichert, Dave (R-WA) | $1,000 |
| Renzi, Rick (R-AZ) | $12,500 |
| Reyes, Silvestre (D-TX) | $2,500 |
| Reynolds, Tom (R-NY) | $10,000 |
| Rodriguez, Ciro D (D-TX) | $4,500 |
| Rogers, Hal (R-KY) | $5,000 |
| Rogers, Mike (R-MI) | $10,000 |
| Rogers, Mike D (R-AL) | $12,500 |
| Ros-Lehtinen, Ileana (R-FL) | $1,000 |
| Ross, Mike (D-AR) | $10,000 |
| Roybal-Allard, Lucille (D-CA) | $1,000 |
| Royce, Ed (R-CA) | $2,500 |
| Rush, Bobby L (D-IL) | $3,500 |
| Ryan, Paul (R-WI) | $5,000 |
| Ryun, Jim (R-KS) | $10,000 |
| Salazar, John (D-CO) | $5,000 |
| Sanchez, Loretta (D-CA) | $1,000 |
| Sandlin, Max (D-TX) | $5,000 |
| Schrock, Ed (R-VA) | $5,000 |
| Schultz, Debbie Wasserman (D-FL) | $1,000 |
| Scott, David (D-GA) | $5,000 |
| Sessions, Pete (R-TX) | $10,000 |
| Shaw, E Clay Jr (R-FL) | $5,000 |
| Shays, Christopher (R-CT) | $5,000 |
| Sherwood, Don (R-PA) | $5,000 |
| Shimkus, John M (R-IL) | $6,000 |
| Shuster, Bill (R-PA) | $10,000 |
| Simmons, Rob (R-CT) | $12,500 |
| Simpson, Mike (R-ID) | $5,000 |
| Skelton, Ike (D-MO) | $5,000 |
| Snyder, Vic (D-AR) | $10,000 |
| Souder, Mark E (R-IN) | $5,000 |
| Stenholm, Charles W (D-TX) | $10,000 |
| Sullivan, John (R-OK) | $10,000 |
| Sweeney, John E (R-NY) | $5,000 |
| Tanner, John (D-TN) | $7,500 |
| Tauscher, Ellen (D-CA) | $2,500 |
| Tauzin, Billy (R-LA) | $7,500 |
| Tauzin, Billy III (R-LA) | $5,000 |
| Terry, Lee (R-NE) | $6,000 |
| Thompson, Bennie G (D-MS) | $2,000 |
| Thompson, Mike (D-CA) | $5,000 |
| Tiahrt, Todd (R-KS) | $4,000 |
| Tiberi, Patrick J (R-OH) | $1,000 |
| Turner, Michael R (R-OH) | $7,500 |
| Upton, Fred (R-MI) | $5,000 |
| Walden, Greg (R-OR) | $3,500 |
| Walsh, James T (R-NY) | $6,000 |
| Wamp, Zach (R-TN) | $2,500 |
| Watt, Melvin L (D-NC) | $1,000 |
| Weller, Jerry (R-IL) | $5,000 |
| Westmoreland, Lynn A (R-GA) | $1,000 |
| Whitfield, Ed (R-KY) | $5,000 |
| Wicker, Roger (R-MS) | $7,500 |
| Wilson, Heather A (R-NM) | $10,000 |
| Wilson, Joe (R-SC) | $5,000 |
| Wynn, Albert R (D-MD) | $2,500 |
| Young, Don (R-AK) | $10,000 |
Senate
Total to Democrats: $88,000
Total to Republicans: $200,000
| Recipient | Total |
|---|---|
| Bayh, Evan (D-IN) | $6,500 |
| Bennett, Robert F (R-UT) | $10,000 |
| Bond, Christopher S 'Kit' (R-MO) | $10,000 |
| Breaux, John (D-LA) | $5,000 |
| Brownback, Sam (R-KS) | $10,000 |
| Bunning, Jim (R-KY) | $10,000 |
| Burns, Conrad (R-MT) | $3,000 |
| Burr, Richard (R-NC) | $10,000 |
| Campbell, Ben Nighthorse (R-CO) | $10,000 |
| Carson, Brad R (D-OK) | $10,000 |
| Coors, Peter (R-CO) | $5,000 |
| Crapo, Mike (R-ID) | $7,500 |
| Daschle, Tom (D-SD) | $6,000 |
| DeMint, James W (R-SC) | $15,000 |
| Dodd, Christopher J (D-CT) | $5,000 |
| Dorgan, Byron L (D-ND) | $6,000 |
| Grassley, Chuck (R-IA) | $8,000 |
| Gregg, Judd (R-NH) | $9,000 |
| Inouye, Daniel K (D-HI) | $2,000 |
| Isakson, Johnny (R-GA) | $10,000 |
| John, Chris (D-LA) | $7,500 |
| Johnson, Tim (D-SD) | $2,500 |
| Landrieu, Mary L (D-LA) | $2,500 |
| Lincoln, Blanche (D-AR) | $4,000 |
| Lott, Trent (R-MS) | $5,000 |
| Lugar, Richard G (R-IN) | $1,000 |
| Majette, Denise L (D-GA) | $5,000 |
| Martinez, Mel (R-FL) | $10,000 |
| Murkowski, Lisa (R-AK) | $10,000 |
| Nelson, Ben (D-NE) | $10,000 |
| Nethercutt, George R Jr (R-WA) | $5,000 |
| Nickles, Don (R-OK) | $5,000 |
| Pryor, Mark (D-AR) | $1,000 |
| Reid, Harry (D-NV) | $5,000 |
| Salazar, Ken (D-CO) | $10,000 |
| Santorum, Rick (R-PA) | $10,000 |
| Shelby, Richard C (R-AL) | $5,000 |
| Specter, Arlen (R-PA) | $10,000 |
| Talent, James M (R-MO) | ($3,000) |
| Thune, John (R-SD) | $4,500 |
| Vitter, David (R-LA) | $10,000 |
| Voinovich, George V (R-OH) | $10,000 |
Presidential
Total to Democrats: $0
Total to Republicans: $5,000
| Recipient | Total |
|---|---|
| Bush, George W (R) | $5,000 |

